Features | Options |
![]() |
![]() |
![]() |
![]() |
![]() |
Machines |
![]() |
![]() |
![]() |
Shapes |
![]() |
![]() |
![]() |
![]() |
mm | Inches | 0,85/1,15 | 1,1/1,6 | 1,5/2 | 2/3 | tpi |
34 x 1,1 | 1 3/8 x .042 | TSS | ||||
41 x 1,3 | 1 5/8 x .050 | TSS | TSS | |||
54 x 1,3 | 2 1/8 x .050 | TSS | TSS | |||
54 x 1,6 | 2 1/8 x .063 | TSS | TSS | |||
67 x 1,6 | 2 5/8 x .063 | TSS | ||||
80 x 1,6 | 3 1/8 x .063 | TSS |
Positive cutting angle and sectional chipping zones
Suitable for:
features | Options |
![]() |
![]() |
![]() |
![]() |
Machines |
![]() |
Shapes |
![]() |
![]() |
![]() |
![]() |
mm | Inches | 0,85/1,15 | 1,1/1,6 | 1,5/2 | 2/3 | 3/4 | tpi |
27 x 0,9 | 1 1/16 x .035 | TAP | TAP | ||||
34 x 1,1 | 1 3/8 x .042 | TAP | TAP | ||||
41 x 1,3 | 1 5/8 x .050 | TAP | TAP | TAP | |||
54 x 1,3 | 2 1/8 x .050 | TAP | TAP | TAP | TAP | ||
54 x 1,6 | 2 1/8 x .063 | TAP | TAP | TAP | |||
67 x 1,6 | 2 5/8 x .063 | TAP | TAP | TAP | |||
80 x 1,6 | 3 1/8 x .063 | TAP | TAP |
Spanwinkel positiv und sektionale Spanabnahme
Geeignet für:
Features |
![]() |
![]() |
![]() |
Machines |
![]() |
![]() |
![]() |
Shapes |
![]() |
![]() |
![]() |
![]() |
mm | Inches | 1,5/2 | 2/3 | 3/4 | tpi |
27 x 0,9 | 1 1/16 x .035 | TSN | |||
34 x 1,1 | 1 3/8 x .042 | TSN | TSN | ||
41 x 1,3 | 1 5/8 x .050 | TSN | TSN | TSN | |
54 x 1,3 | 2 1/8 x .050 | TSN | |||
54 x 1,6 | 2 1/8 x .063 | TSN |
Negati ve cutting angle and sectional chipping zones
Suitable for:
Features |
![]() |
![]() |
![]() |
Machines |
![]() |
Shapes |
![]() |
![]() |
![]() |
![]() |
mm | Inches | 1,5/2 | 2/3 | 3/4 | tpi |
34 x 1,1 | 1 1/3 x .042 | TSN ENR | |||
41 x 1,3 | 1 5/8 x .050 | TSN ENR | TSN ENR | TSN ENR |
Extreme negativ e cutting angle and sectional chipping zones
Suitable for:
Features |
![]() |
![]() |
![]() |
Machines |
![]() |
![]() |
![]() |
Shapes |
![]() |
![]() |
![]() |
![]() |
![]() |
mm | Inches | 2 | 3 | 0,85/1,15 | 1,1/1,6 | 1,5/2 | 2/3 | tpi |
27 x 0,9 | 1 1/16 x .035 | TNF-A | TNF-A | |||||
34 x 1,1 | 1 3/8 x .042 | TNF-A | TNF-A | TNF-A | TNF-A | |||
41 x 1,3 | 1 5/8 x .050 | TNF-A | TNF-A | TNF-A | ||||
54 x 1,3 | 2 1/8 x .050 | TNF-A | TNF-A | |||||
54 x 1,6 | 2 1/8 x .063 | TNF-A | TNF-A | |||||
67 x 1,6 | 2 5/8 x .063 | TNF-A | ||||||
80 x 1,6 | 3 1/8 x .063 | TNF-A |
Positive cutting angle and sectional chipping zones
Suitable for:
Features |
![]() |
![]() |
![]() |
Machines |
![]() |
![]() |
![]() |
Shapes |
![]() |
![]() |
![]() |
![]() |
![]() |
mm | Inches | 2 | 3 | 0,85/1,15 | 1,1/1,6 | 1,5/2 | 2/3 | tpi |
20 x 0,9 | 3/4 x .035 | TNF-B | ||||||
27 x 0,9 | 1 1/16 x .035 | TNF-B | TNF-B | |||||
34 x 1,1 | 1 3/8 x .042 | TNF-B | TNF-B | |||||
41 x 1,3 | 1 5/8 x .050 | TNF-B | TNF-B | |||||
54 x 1,3 | 2 1/8 x .050 | TNF-B | TNF-B | |||||
54 x 1,6 | 2 1/8 x .063 | TNF-B | TNF-B | TNF-B | TNF-B | |||
80 x 1,6 | 3 1/8 x .063 | TNF-B |
Positive cutting angle and sectional chipping zones
Suitable for:
Features | Optionen |
![]() |
![]() |
![]() |
![]() |
![]() |
Machines |
![]() |
![]() |
![]() |
Shapes |
![]() |
![]() |
![]() |
![]() |
mm | Inches | 0,85/1,15 | 1,1/1,6 | 1,5/2 | 2/3 | 3/4 | tpi |
34 x 1,1 | 1 3/8 x .042 | TAP | |||||
41 x 1,3 | 1 5/8 x .050 | TAP | TAP | TAP | |||
54 x 1,3 | 2 1/8 x .050 | TAP | TAP | TAP | |||
54 x 1,6 | 2 1/8 x .063 | TAP | TAP | TAP | |||
67 x 1,6 | 2 5/8 x .063 | TAP | |||||
80 x 1,6 | 3 1/8 x .063 | TAP |
Positive cutting angle and sectional chipping zones
Suitable for:
Features |
![]() |
![]() |
![]() |
![]() |
Machines |
![]() |
![]() |
![]() |
Shapes |
![]() |
![]() |
![]() |
![]() |
mm | Inches | 2/3 | 3/4 | tpi |
34 x 1,1 | 1 3/8 x .042 | TSN | ||
41 x 1,3 | 1 5/8 x .050 | TSN | SN | |
54 x 1,6 | 2 1/8 x .063 |
Negati v und sektionale Spanabnahme
Geeignet für:
The HONSBERG CERRUS Continuously band saw blade is coated with a high quantity of multi-faceted carbide grains, galvanized on a highly flexible backing strip. The facets of the grains create an extreme number of cutting edges, giving a smooth surface finish. Honsberg offers a variety of different grain sizes and blade dimensions.
Versions
Width x thickness (mm) | Continuously gritted | Width x thickness (inch) |
6 x 0.50 | X | 1/4 x .020 |
10 x 0.65 | X | 3/8 x .025 |
13 x 0.50 | X | 1/2 x .020 |
13 x 0.65 | X | 1/2 x .025 |
20 x 0.80 | X | 3/4 x .032 |
25 x 0.90 | X | 1 x .035 |
32 x 0.90 | X | 1 1/4 x .035 |
32 x 1.10 | X | 1 1/4 x .042 |
Area of application
Materials
The HONSBERG CERRUS Gulleted band saw blade is coated with a high quantity of multi-faceted carbide grains, galvanized on a highly flexible backing strip. The facets of the grains create an extreme number of cutting edges, giving a smooth surface finish. HONSBERG offers a variety of different grain sizes and blade dimensions.
Versions
Width x thickness (mm) | Gulleted | Segment distance in mm | Width x thickness (inch) |
6 x 0.50 | X | 8 | 1/4 x .020 |
10 x 0.65 | X | 12 | 3/8 x .025 |
13 x 0.50 | X | 12 | 1/2 x .020 |
13 x 0.65 | X | 12 | 1/2 x .025 |
20 x 0.80 | X | 12 | 3/4 x .032 |
25 x 0.90 | X | 12 | 1 x .035 |
32 x 0.90 | X | 14 | 1 1/4 x .035 |
32 x 1.10 | X | 14 | 1 1/4 x .042 |
38 x 1.10 | X | 14 | 1 1/2 x .042 |
Area of application
Materials
![]() |
Auf dem Knapp 42 |
42855 Remscheid | Germany |
![]() |
+49 2191 373-770 | |
![]() |
+49 2191 373-799 |
![]() |
info@honsberg.de | |
![]() |
www.honsberg.de |