Máquina de sierra Honsberg Gamma
Máquina de sierra Honsberg Gamma
Características |
![]() |
![]() |
Formas |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Forma de diente - Paso entre dientes | ||||||
Metric / mm | Hole Ø | 4 | 6 | 8 | 10 | 14 |
300x25x1,25 | 8,5 | 10 | 14 | |||
300x30x1,50 | 8,5 | 6 | 8 | 10 | 14 | |
300x30x1,50 | 8,5 | 10 | 14 | |||
350x30x1,50 | 8,5 | 6 | 8 | 10 | 14 | |
400x30x1,50 | 8,5 | 6 | 8 | 10 | 14 | |
400x40x2,00 | 10,5 | 4 | 6 | 8 | 10 | |
450x30x1,50 | 8,5 | 6 | 8 | 10 | 14 | |
450x40x2,00 | 10,5 | 4 | 6 | 8 | 10 | 14 |
500x40x2,00 | 10,5 | 4 | 6 | 8 | 10 | 14 |
500x50x2,50 | 10,5 | 4 | 6 | |||
525x40x2,00 | 10,5 | 4 | 6 | 10 | ||
550x50x2,50 | 10,5 | 4 | 6 | |||
600x50x2,50 | 10,5 | 4 | 6 | |||
650x50x2,50 | 10,5 | 4 | 6 | 10 | ||
700x50x2,50 | 10,5 | 4 | 6 | 8 |
Angulo de corte 0º
Ideal para:
Características |
![]() |
![]() |
Formas |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Forma de diente - posición de los dientes | ||||||
Metric / mm | Hole Ø | 4 | 6 | 8 | 10 | 14 |
300x25x1,25 | 8,5 | 10 | 14 | |||
300x30x1,50 | 8,5 | 6 | 8 | 10 | 14 | |
300x30x1,50 | 8,5 | 10 | 14 | |||
350x30x1,50 | 8,5 | 6 | 8 | 10 | 14 | |
400x30x1,50 | 8,5 | 6 | 8 | 10 | 14 | |
400x40x2,00 | 10,5 | 4 | 6 | 8 | 10 | |
450x30x1,50 | 8,5 | 6 | 8 | 10 | 14 | |
450x40x2,00 | 10,5 | 4 | 6 | 8 | 10 | 14 |
500x40x2,00 | 10,5 | 4 | 6 | 8 | 10 | 14 |
500x50x2,50 | 10,5 | 4 | 6 | |||
525x40x2,00 | 10,5 | 4 | 6 | 10 | ||
550x50x2,50 | 10,5 | 4 | 6 | |||
600x50x2,50 | 10,5 | 4 | 6 | |||
650x50x2,50 | 10,5 | 4 | 6 | 10 | ||
700x50x2,50 | 10,5 | 4 | 6 | 8 |
Angulo de corte 0º
Ideal para:
![]() |
Auf dem Knapp 42 |
42855 Remscheid | Germany |
![]() |
+49 2191 373-770 | |
![]() |
+49 2191 373-799 |
![]() |
info@honsberg.de | |
![]() |
www.honsberg.de |