Power Hacksaw Blades Honsberg HSS 8P
Power Hacksaw Blades Honsberg HSS 8P
Caratteristiche |
![]() |
![]() |
Sezioni |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Forma dei denti - Passo del dente | ||||
Metric / mm | Hole Ø | 3 | 4 | 6 |
400x35x2,00 | 8,5 | 3 | 4 | 6 |
450x40x2,00 | 10,5 | 3 | 4 | 6 |
500x40x2,00 | 10,5 | 4 | 6 | |
550x50x2,50 | 10,5 | 4 | 6 | |
600x50x2,50 | 10,5 | 3 | 4 | 6 |
650x50x2,50 | 13,0 | 3 | 4 | 6 |
angolo di taglio positivo
Adatto per:
Caratteristiche |
![]() |
![]() |
Sezioni |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Zahnform - Zahnteilung | ||||
Metric / mm | Hole Ø | 3 | 4 | 6 |
350x36x2,00 | 8,5 | 3 | 4 | 6 |
400x36x2,00 | 8,5 | 3 | 4 | 6 |
450x36x2,00 | 8,5 | 3 | ||
450x40x2,00 | 8,5 | 3 | 4 | 6 |
500x40x2,00 | 8,5 | 4 | ||
500x48x2,50 | 10,5 | 3 | 4 | 6 |
550x45x2,00 | 10,5 | 3 | 4 | 6 |
575x52x2,50 | 10,5 | 3 | 4 | 6 |
600x52x2,50 | 10,5 | 3 | 4 | 6 |
650x55x2,50 | 10,5 | 3 | 4 | 6 |
700x55x2,50 | 10,5 | 3 | 4 | 6 |
850x63x3,50 | 13,5 | 3 | 4 |
angolo di taglio positivo
Adatto per:
![]() |
Auf dem Knapp 42 |
42855 Remscheid | Germany |
![]() |
+49 2191 373-770 | |
![]() |
+49 2191 373-799 |
![]() |
info@honsberg.de | |
![]() |
www.honsberg.de |