Model | mm | |||||||||
CHA-300 S | 3.660 | 27 | 0,9 | |||||||
CRH-300 S | 3.660 | 27 | 0,9 | |||||||
CTB 400 | 4.715 | 41 | 1,3 | |||||||
H-1080 | 8.800 | 67 | 1,6 | |||||||
H-1300 | 11.880 | 67 | 1,6 | |||||||
H-2000 | 17.600 | 125 | 1,6 | |||||||
H-250 SA | 3.505 | 27 | 0,9 | |||||||
H-450 H | 4.670 | 41 | 1,3 | |||||||
H-600 | 7.600 | 54 | 1,6 | |||||||
H-650 H | 5.040 | 41 | 1,3 | |||||||
H-650 HD | 5.040 | 41 | 1,3 | |||||||
H-700 | 7.600 | 54 | 1,6 | |||||||
H-900 HD | 8.000 | 54 | 1,6 | |||||||
HA-250 | 3.505 | 27 | 0,9 | |||||||
HA-250 W | 3.505 | 34 | 1,1 | |||||||
HA-400 | 4.570 | 34 | 1,1 | |||||||
HA-500 | 5.300 | 41 | 1,3 | |||||||
HA-700 | 7.600 | 54 | 1,6 | |||||||
HDA-250 | 3.505 | 27 | 0,9 | |||||||
HFA-250 | 3.505 | 27 | 0,9 | |||||||
HFA-250 W | 3.505 | 34 | 1,1 | |||||||
HFA-330 | 4.115 | 34 | 1,1 | |||||||
HFA-400 | 4.570 | 34 | 1,1 | |||||||
HFA-400 S | 5.090 | 34 | 1,1 | |||||||
HFA-400 S | 5.000 | 41 | 1,3 | |||||||
HFA-400 W | 4.570 | 41 | 1,3 | |||||||
HFA-500 | 5.300 | 41 | 1,3 | |||||||
HFA-500 S | 5.820 | 54 | 1,3 | |||||||
HFA-700 | 7.600 | 54 | 1,6 | |||||||
HK-800 | 6.650 | 41 | 1,3 | |||||||
HKA-800 | 6.650 | 41 | 1,3 | |||||||
VM-1200 | 4.670 | 41 | 1,3 | |||||||
VM-2500 | 4.670 | 41 | 1,3 | |||||||
VM-3800 | 6.430 | 54 | 1,6 | |||||||
Amada |
Model | mm | |||||||||
200 G | 2.060 | 20 | 0,9 | |||||||
200 GM | 2.060 | 20 | 0,9 | |||||||
MS 170 | 2.800 | 20 | 0,9 | |||||||
400 V | 3.000 | 20 | 0,9 | |||||||
400 VS | 3.000 | 20 | 0,9 | |||||||
S 180 | 3.000 | 20 | 0,9 | |||||||
HS 180 A | 3.000 | 20 | 0,9 | |||||||
HVB 230 | 3.000 | 20 | 0,9 | |||||||
S 180 V | 3.000 | 20 | 0,9 | |||||||
260 V | 3.000 | 20 | 0,9 | |||||||
220 DG | 2.830 | 27 | 0,9 | |||||||
230 DG | 2.830 | 27 | 0,9 | |||||||
230 DGH | 2.830 | 27 | 0,9 | |||||||
230 G | 3.000 | 27 | 0,9 | |||||||
270 G | 3.000 | 27 | 0,9 | |||||||
270 GH | 3.000 | 27 | 0,9 | |||||||
S 260 | 3.660 | 27 | 0,9 | |||||||
S 260 V | 3.660 | 27 | 0,9 | |||||||
HS 260 A | 3.660 | 27 | 0,9 | |||||||
HS 260 ZA | 3.660 | 27 | 0,9 | |||||||
S 300 | 3.660 | 27 | 0,9 | |||||||
HS 300 A | 3.660 | 27 | 0,9 | |||||||
S 320 G | 3.660 | 27 | 0,9 | |||||||
500 V | 3.900 | 27 | 0,9 | |||||||
500 VS | 3.900 | 27 | 0,9 | |||||||
315 GL | 3.900 | 27 | 0,9 | |||||||
S 300 L | 3.900 | 27 | 0,9 | |||||||
HS 300 LA | 3.900 | 27 | 0,9 | |||||||
S 350 | 3.900 | 27 | 0,9 | |||||||
HS 350 A | 3.900 | 27 | 0,9 | |||||||
S 320 GL | 3.900 | 27 | 0,9 | |||||||
S 300 V | 3.660 | 27 | 0,9 | |||||||
HS 300 ZA | 3.900 | 34 | 1,1 | |||||||
VG 450 | 4.150 | 34 | 1,1 | |||||||
S 380 | 4.450 | 34 | 1,1 | |||||||
HS 380 A | 4.450 | 34 | 1,1 | |||||||
S 420 | 5.200 | 34 | 1,1 | |||||||
HS 420 A | 5.200 | 34 | 1,1 | |||||||
S 500 | 5.200 | 34 | 1,1 | |||||||
Bauer |
Model | mm | |||||||||
SLB 230 G | 2.700 | 27 | 0,9 | |||||||
SLB 230 DG | 2.700 | 27 | 0,9 | |||||||
SLB 230 DG Halbautomat | 2.700 | 27 | 0,9 | |||||||
SLB 240 A | 3.180 | 27 | 0,9 | |||||||
SLB 240 A/G | 3.180 | 27 | 0,9 | |||||||
SLB 240 G-Halbautomat | 3.180 | 27 | 0,9 | |||||||
HBP 220 | 3.720 | 27 | 0,9 | |||||||
HBP 220 | 3.720 | 34 | 1,1 | |||||||
HBP 220 A | 3.720 | 27 | 0,9 | |||||||
HBP 220 A | 3.720 | 34 | 1,1 | |||||||
HBP 260 A | 4.100 | 34 | 1,1 | |||||||
HBP 263 G | 4.640 | 34 | 1,1/td> | |||||||
HBP 260/403 G | 4.640 | 34 | 1,1 | |||||||
HBP 263 | 4.640 | 34 | 1,1 | |||||||
HBP 263 A | 4.640 | 34 | 1,1 | |||||||
HBP 263 A/G | 4.640 | 34 | 1,1 | |||||||
HBP 320 | 4.860 | 34 | 1,1 | |||||||
HBP 320 A | 4.860 | 34 | 1,1 | |||||||
HBP 340 | 4.860 | 34 | 1,1 | |||||||
HBP 340 A | 4.860 | 34 | 1,1 | |||||||
HBP 340 G | 4.860 | 34 | 1,1 | |||||||
HBP 313 G | 5.000 | 34 | 1,1 | |||||||
HBP 310/523 G | 5.000 | 34 | 1,1 | |||||||
HBP 310/403 GA | 5.000 | 34 | 1,1 | |||||||
HBP 303 | 4.640 | 41 | 1,3 | |||||||
HBP 303 A | 4.640 | 41 | 1,3 | |||||||
HBP 360 | 5.400 | 41 | 1,3 | |||||||
HBP 360 A | 5.400 | 41 | 1,3 | |||||||
HBP 360 G | 5.400 | 41 | 1,3 | |||||||
HBP 340/700 G | 5.800 | 41 | 1,3 | |||||||
HBP 400 | 5.800 | 41 | 1,3 | |||||||
HBP 400 A | 5.800 | 41 | 1,3 | |||||||
HBP 413 | 5.800 | 41 | 1,3 | |||||||
HBP 413 A | 5.800 | 41 | 1,3 | |||||||
HBP 420 - 723 G | 6.300 | 41 | 1,3 | |||||||
HBM 370 A | 6.600 | 41 | 1,3 | |||||||
HBP 420 | 5.800 | 41 | 1,3 | |||||||
HBP 420 A | 5.800 | 41 | 1,3 | |||||||
HBP 360/704 G | 6.300 | 54 | 1,3 | |||||||
HBP 500 | 6.900 | 41 | 1,3 | |||||||
HBP 500 A | 6.900 | 34 | 1,1 | |||||||
HBP 430 | 5.800 | 54 | 1,3 | |||||||
HBP 430 A | 5.800 | 54 | 1,6 | |||||||
HBP 430 G | 5.800 | 54 | 1,6 | |||||||
HBP 430/854 G | 7.200 | 54 | 1,3 | |||||||
HBBS 65/40-2F3 | 6.000 | 54 | 1,6 | |||||||
HBBS 65/40 2F4 | 6.000 | 54 | 1,6 | |||||||
HBBS 65/40 2F6 | 6.000 | 54 | 1,6 | |||||||
HBP 530 | 7.200 | 54 | 1,6 | |||||||
HBP 530 A | 7.200 | 54 | 1,6 | |||||||
HBP 530/700 G | 7.200 | 54 | 1,6 | |||||||
HBP 530/4S | 7.300 | 54 | 1,6 | |||||||
HBP 530 A/4S | 7.300 | 54 | 1,6 | |||||||
HBP 530/704 G | 7.300 | 54 | 1,6 | |||||||
HBP 534 A 1000 | 7.300 | 54 | 1,6 | |||||||
HBP 530 A/4 HM | 7.300 | 54 | 1,6 | |||||||
HBP 530/1104 G | 8.800 | 54 | 1,6 | |||||||
HBBS 65/80-2F3 | 6.900 | 67 | 1,6 | |||||||
HBBS 65/80-2F4 | 6.900 | 67 | 1,6 | |||||||
HBBS 65/80-2F6 | 6.900 | 67 | 1,6 | |||||||
HBBS 110/60-3F3 | 7.200 | 67 | 1,6 | |||||||
HBBS 110/60-3F4 | 7.200 | 54 | 1,6 | |||||||
HBBS 110/60-3F6 | 7.200 | 67 | 1,6 | |||||||
HBBS 110/100-3F3 | 7.900 | 67 | 1,6 | |||||||
HBBS 110/100-3F4 | 7.900 | 67 | 1,6 | |||||||
HBBS 110/100-3F6 | 7.900 | 67 | 1,6 | |||||||
HBP 650 | 8.800 | 67 | 1,6 | |||||||
HBP 650 A | 8.800 | 54 | 1,6 | |||||||
HBP 650/1050 | 8.800 | 67 | 1,6 | |||||||
HBP 650/1050 A | 8.800 | 67 | 1,6 | |||||||
HBBS 160/80-3F3 | 9.400 | 67 | 1,6 | |||||||
HBBS 160/80-3F4 | 9.400 | 67 | 1,6 | |||||||
HBBS 160/80-3F6 | 9.400 | 67 | 1,6 | |||||||
HBP 800 | 8.800 | 67 | 1,6 | |||||||
HBP 800 A | 8.800 | 67 | 1,6 | |||||||
HBP 800/1050 | 8.800 | 67 | 1,6 | |||||||
HBP 800/1050 A | 8.800 | 67 | 1,6 | |||||||
HBP 800/1204 | 10.000 | 67 | 1,6 | |||||||
HBP 800/1204 G | 10.000 | 67 | 1,6 | |||||||
HBP 800/1004 | 10.000 | 67 | 1,6 | |||||||
HBP 800/1004 G | 10.000 | 67 | 1,6 | |||||||
HBP 650/850 A | 10.600 | 67 | 1,6 | |||||||
HBP 800/850 A | 10.600 | 67 | 1,6 | |||||||
HBP 800/1304 G | 10.600 | 67 | 1,6 | |||||||
HBP 1080 | 12.300 | 67 | 1,6 | |||||||
HBP 1080 | 12.300 | 80 | 1,6 | |||||||
HBP 1080 A | 12.300 | 67 | 1,6 | |||||||
HBP 1080 A | 12.300 | 80 | 1,6 | |||||||
HBP 1300 | 12.300 | 80 | 1,6 | |||||||
HBP 1080/1700 A | 13.100 | 80 | 1,6 | |||||||
HBP 1300/1700 | 13.100 | 80 | 1,6 | |||||||
HBP 1080/2100 | 13.900 | 80 | 1,6 | |||||||
HBP 1080/2100 A | 13.900 | 80 | 1,6 | |||||||
HBP 1300/2100 | 13.900 | 80 | 1,6 | |||||||
LPS 40-2 | 5.400 | 41 | 1,3 | |||||||
LPS 40-2 | 5.400 | 54 | 1,3 | |||||||
LPS 40-3 | 5.400 | 41 | 1,3 | |||||||
LPS 40-3 | 5.400 | 54 | 1,3 | |||||||
LPS 40-4 | 5.400 | 41 | 1,3 | |||||||
LPS 40-4 | 5.400 | 54 | 1,3 | |||||||
LPS 60-2 | 5.800 | 54 | 1,3 | |||||||
LPS 60-3 | 5.800 | 54 | 1,3 | |||||||
LPS 60-4 | 5.800 | 54 | 1,3 | |||||||
HBM 440 A | 6.700 | 54 | 1,3 | |||||||
HBM 540 A | 7.000 | 54 | 1,3 | |||||||
Behringer |
Model | mm | |||||||||
MBS 85 | 1.325 | 13 | 0,65 | |||||||
MBS 130 | 1.745 | 13 | 0,9 | |||||||
TBS 102 | 1.440 | 13 | 0,65 | |||||||
MBS 150 | 1.735 | 13 | 0,9 | |||||||
MBS 170 | 2.140 | 19 | 0,9 | |||||||
MBS 210 | 2.465 | 19 | 0,9 | |||||||
MBS 210 AutoCut | 2.465 | 19 | 0,9 | |||||||
MBS 160 | 2.000 | 20 | 0,9 | |||||||
GBS 230/60 | 2.760 | 27 | 0,9 | |||||||
GBS 230 Super 60 | 2.760 | 27 | 0,9 | |||||||
manual, Semi- and fully-automatic |
||||||||||
GBS 280 Semi- and fully automatic | 3.370 | 27 | 0,9 | |||||||
GBS 270 manual a. semi-automatic | 3.440 | 27 | 0,9 | |||||||
BS 340 fully automatic | 3.440 | 27 | 0,9 | |||||||
GBS 230 Eco | 2.760 | 27 | 0,9 | |||||||
GBS 230 AutoCut | 2.760 | 27 | 0,9 | |||||||
GBS 230 Super | 2.760 | 27 | 0,9 | |||||||
GBS 230 Super AutoCut | 2.760 | 27 | 0,9 | |||||||
GBS 230 Super HA/MPS | 2.760 | 27 | 0,9 | |||||||
GBS 230 Super HA/-I / Easy | 2.760 | 27 | 0,9 | |||||||
GBS 230 Super HA-I MPS | 2.760 | 27 | 0,9 | |||||||
GBS 230 VA-I | 2.760 | 27 | 0,9 | |||||||
GBS 230 VA-I | 2.760 | 27 | 0,9 | |||||||
GBS 230 VA-I CNC | 2.760 | 27 | 0,9 | |||||||
GBS 305 Autocut | 3.370 | 27 | 0,9 | |||||||
GBS 305 HA-I / Easy | 3.370 | 27 | 0,9 | |||||||
GBS 305 HA-I / MPS | 3.370 | 27 | 0,9 | |||||||
GBS 305 VA-I | 3.370 | 27 | 0,9 | |||||||
GBS 305 VA-I CNC | 3.370 | 27 | 0,9 | |||||||
VGS 500 semi-automatic | 4.130 | 34 | 1,1 | |||||||
VGS 500 HA-I | 4.130 | 34 | 1,1 | |||||||
SBS 320 VA-NC | 4.240 | 34 | 1,1 | |||||||
FUTURO 410 | 6.175 | 41 | 1,3 | |||||||
SBS 410 VA-NC | 4.770 | 41 | 1,3 | |||||||
SBS 520 VA-NC | 5.815 | 54 | 1,3 | |||||||
Berg & Schmid |
Model | mm | |||||||||
200 | 2.450 | 27 | 0,9 | |||||||
270 M/SA | 2.450 | 27 | 0,9 | |||||||
350 M/SA/CNC | 3.010 | 27 | 0,9 | |||||||
280 | 2.450 | 27 | 0,9 | |||||||
330 | 3.010 | 27 | 0,9 | |||||||
370 | 3.120 | 27 | 0,9 | |||||||
420 | 3.270 | 27 | 0,9 | |||||||
320 CNC | 4.310 | 34 | 1,1 | |||||||
320 CNC NUOVA | 4.580 | 34 | 1,1 | |||||||
50.32 SA/CNC | 5.070 | 34 | 1,1 | |||||||
50.32 SA/CNC NEW | 5.300 | 34 | 1,1 | |||||||
500 CNC | 6.360 | 41 | 1,3 | |||||||
500 CNC NUOVA | 6.570 | 41 | 1,3 | |||||||
80.50 SA | 6.860 | 41 | 1,3 | |||||||
640 CNC | 6.750 | 54 | 1,6 | |||||||
100.60 SA/CNC | 7.070 | 54 | 1,6 | |||||||
800 CNC | 8.850 | 54 | 1,6 | |||||||
Bianco |
Model | mm | |||||||||
CARIF 260 BA | 2.450 | 27 | 0,9 | |||||||
CARIF 260 BM | 2.450 | 27 | 0,9 | |||||||
CARIF 260 BSA | 2.450 | 27 | 0,9 | |||||||
CARIF 320 BA | 3.025 | 27 | 0,9 | |||||||
CARIF 320 BSA | 3.025 | 27 | 0,9 | |||||||
CARIF 450 BA | 3.660 | 34 | 1,1 | |||||||
CARIF 450 BSA | 3.660 | 34 | 1,1 | |||||||
CARIF |
Maschinen-Typ | Maße in mm | |||||||||
Bandlänge | Breite | Stärke | ||||||||
MH-812 LC | 2.720 | 27 | 0,9 | |||||||
MH-1016 JA | 3.350 | 27 | 0,9 | |||||||
SH-1016 JA | 3.350 | 27 | 0,9 | |||||||
SH-1016 JYM | 3.350 | 27 | 0,9 | |||||||
AH-1010 JAY | 3.350 | 27 | 0,9 | |||||||
AH-250 H | 3.505 | 27 | 0,9 | |||||||
AH-260 C | 3.660 | 27 | 0,9 | |||||||
MH-330 BR | 4.150 | 27 | 0,9 | |||||||
SH-330 BR | 4.150 | 27 | 0,9 | |||||||
AH-300 H | 3.660 | 34 | 1,1 | |||||||
NC-300 H | 3.660 | 34 | 1,1 | |||||||
AH-360 C | 4.115 | 34 | 1,1 | |||||||
AH-4038 | 4.570 | 41 | 1,3 | |||||||
AH-400 H | 4.570 | 41 | 1,3 | |||||||
NC-400 H | 4.570 | 41 | 1,3 | |||||||
SH-2028 M | 5.450 | 41 | 1,3 | |||||||
SH-2028 F | 5.450 | 41 | 1,3 | |||||||
AH-7652 H | 5.815 | 54 | 1,39 | |||||||
NC-500 H | 5.815 | 54 | 1,3 | |||||||
SH-2640 DM | 7.600 | 54 | 1,6 | |||||||
SH-800 F | 7.800 | 54 | 1,6 | |||||||
SV-0611 | 7.600 | 67 | 1,6 | |||||||
SH-1311 | 10.700 | 80 | 1,6 | |||||||
SH-1713 | 13.000 | 80 | 1,6 | |||||||
COSEN |
Model | mm | |||||||||
HBA 225 S | 2.890 | 27 | 0,9 | |||||||
HBA 250 | 2.890 | 27 | 0,9 | |||||||
HBA 250 G | 2.890 | 27 | 0,9 | |||||||
HBA 260 | 3.660 | 27 | 0,9 | |||||||
HBA 280 S | 4.150 | 27 | 0,9 | |||||||
HBA 300 G | 3.280 | 27 | 0,9 | |||||||
HBA 320 | 4.150 | 27 | 0,9 | |||||||
HBA 320 G | 3.660 | 27 | 0,9 | |||||||
HBA 320 G | 3.660 | 34 | 1,1 | |||||||
HBA 320 S | 4.150 | 34 | 1,1 | |||||||
HBA 320 SG | 4.400 | 34 | 1,1 | |||||||
HBA 400 S | 4.400 | 34 | 1,1 | |||||||
HBA 500 | 4.150 | 27 | 0,9 | |||||||
HBA 500 | 4.150 | 34 | 1,1 | |||||||
HBA 500 G | 4.150 | 27 | 0,9 | |||||||
HBA 500 G | 4.150 | 34 | 1,1 | |||||||
HBA 500 G-LR | 4.400 | 34 | 1,1 | |||||||
HBA 500 S | 4.700 | 34 | 1,1 | |||||||
HBA 500 SG | 4.700 | 34 | 1,1 | |||||||
HBA 500 SG-LR | 4.700 | 34 | 1,1 | |||||||
HBA 500 SG-LR CNC PS 95 | 4.700 | 34 | 1,1 | |||||||
HBA 500 SG-LR NC PS 50 | 4.700 | 34 | 1,1 | |||||||
HBS 220 DG | 2.890 | 27 | 0,9 | |||||||
HBS 250 | 2.890 | 27 | 0,9 | |||||||
HBS 250 G | 2.890 | 27 | 0,9 | |||||||
HBS 260 S-HA | 4.150 | 34 | 1,1 | |||||||
HBS 300 | 3.280 | 27 | 0,9 | |||||||
HBS 300 G | 3.280 | 27 | 0,9 | |||||||
HBS 320 | 3.660 | 27 | 0,9 | |||||||
HBS 320 G | 3.660 | 34 | 1,1 | |||||||
HBS 320 SG-HA | 4.400 | 34 | 1,1 | |||||||
HBS 320 SG-LR | 4.400 | 34 | 1,1 | |||||||
HBS 320 S-HA | 4.150 | 34 | 1,1 | |||||||
HBS 350 G | 3.660 | 27 | 0,9 | |||||||
HBS 350 G | 3.660 | 34 | 1,1 | |||||||
HBS 400 S-HA | 4.400 | 34 | 1,1 | |||||||
HBS 500 | 4.150 | 27 | 0,9 | |||||||
HBS 500 | 4.150 | 34 | 1,1 | |||||||
HBS 500 G | 4.150 | 27 | 0,9 | |||||||
HBS 500 G-LR | 4.700 | 34 | 1,1 | |||||||
HBS 500 SH-HA | 4.700 | 34 | 1,1 | |||||||
HBS 500 S-HA | 4.700 | 34 | 1,1 | |||||||
Daiß & Partner |
Model | mm | |||||||||
GA 260 | 3.505 | 27 | 0,9 | |||||||
S 260 | 3.505 | 27 | 0,9 | |||||||
GA 260 W | 3.505 | 34 | 1,1 | |||||||
GA 330 | 4.120 | 34 | 1,1 | |||||||
S 360 B | 4.120 | 34 | 1,1 | |||||||
ST 3540 | 4.120 | 34 | 1,1 | |||||||
GA 410 | 4.570 | 34 | 1,1 | |||||||
GA 330 W | 4.120 | 41 | 1,3 | |||||||
GA 410 W | 4.570 | 41 | 1,3 | |||||||
S 4560 | 5.040 | 41 | 1,3 | |||||||
ST 4565 | 5.040 | 41 | 1,3 | |||||||
GA 5070 | 5.040 | 41 | 1,3 | |||||||
S 5570 | 5.450 | 41 | 1,3 | |||||||
ST 5070 | 5.450 | 41 | 1,3 | |||||||
GA 660 | 6.705 | 54 | 1,6 | |||||||
GA 6090 | 7.600 | 54 | 1,6 | |||||||
S 6090 | 7.600 | 54 | 1,6 | |||||||
ST 6090 | 7.600 | 54 | 1,6 | |||||||
GA 8010 | 8.300 | 54 | 1,6 | |||||||
ST 8010 | 8.300 | 54 | 1,6 | |||||||
V 2120 | 8.800 | 54 | 1,6 | |||||||
V 6020 | 8.800 | 54 | 1,6 | |||||||
GT 6510 | 8.800 | 54 | 1,6 | |||||||
GTA 6510 | 8.800 | 54 | 1,6 | |||||||
V 7530 | 11.000 | 54 | 1,6 | |||||||
S 1011 | 8.840 | 67 | 1,6 | |||||||
ST 8013 | 9.350 | 67 | 1,6 | |||||||
ST 8015 | 10.670 | 67 | 1,6 | |||||||
DAITO |
Model | mm | |||||||||
CR-260 | 4.090 | 27 | 0,9 | |||||||
CR-260 I | 4.090 | 27 | 0,9 | |||||||
CR-260 A | 4.090 | 27 | 0,9 | |||||||
CR-260 AI | 4.090 | 27 | 0,9 | |||||||
CR-260 F | 4.090 | 27 | 0,9 | |||||||
CR-260 AF | 4.520 | 34 | 1,1 | |||||||
CR-330 | 4.970 | 34 | 1,1 | |||||||
CR-330 I | 4.970 | 34 | 1,1 | |||||||
CR-330 A | 4.970 | 34 | 1,1 | |||||||
CR-330 AI | 4.970 | 34 | 1,1 | |||||||
SCP-500 DI | 4.990 | 34 | 1,1 | |||||||
SCP-500 DIA | 4.990 | 34 | 1,1 | |||||||
CP-400 | 5.920 | 41 | 1,3 | |||||||
CP-420 AN | 5.920 | 41 | 1,3 | |||||||
CP-520 I | 6.585 | 41 | 1,3 | |||||||
CP-520 AI | 6.585 | 41 | 1,3 | |||||||
CPI-70.50 DI | 6.585 | 41 | 1,3 | |||||||
CPI-80.50 DI 60° | 7.545 | 54 | 1,3 | |||||||
CPI-100.50 DI | 7.545 | 54 | 1,3 | |||||||
CP-520 F | 7.690 | 54 | 1,6 | |||||||
CP-520 AF | 7.690 | 54 | 1,6 | |||||||
CPI-100.70 DI | 8.930 | 54 | 1,6 | |||||||
CP-650 | 8.015 | 67 | 1,6 | |||||||
CP-650 A | 8.015 | 67 | 1,6 | |||||||
CP-800 A | 8.700 | 67 | 1,6 | |||||||
CP-100.65 | 8.700 | 67 | 1,6 | |||||||
CP-100/65 | 8.715 | 67 | 1,6 | |||||||
CP-100/80 | 9.100 | 67 | 1,6 | |||||||
CP-100.80 | 9.190 | 67 | 1,6 | |||||||
CP-120/80 A | 9.600 | 67 | 1,6 | |||||||
CP-12/11 | 11.300 | 67 | 1,6 | |||||||
CP-1000 T | 10.415 | 80 | 1,6 | |||||||
CP-13/11 | 11.500 | 80 | 1,6 | |||||||
CP-13.11 | 11.500 | 80 | 1,6 | |||||||
CP-14/12 | 12.415 | 80 | 1,6 | |||||||
CP-15.12 | 12.415 | 80 | 1,6 | |||||||
DANOBAT |
Model | mm | |||||||||
C-10 | 3.660 | 27 | 0,9 | |||||||
C-10 M | 3.660 | 27 | 0,9 | |||||||
C-41 | 3.660 | 27 | 0,9 | |||||||
C-41 A | 3.660 | 27 | 0,9 | |||||||
C-55 | 3.660 | 27 | 0,9 | |||||||
C-56 | 3.660 | 27 | 0,9 | |||||||
C-57 | 3.660 | 27 | 0,9 | |||||||
C-58 | 3.660 | 27 | 0,9 | |||||||
C-67 | 3.660 | 27 | 0,9 | |||||||
C-68 | 3.660 | 27 | 0,9 | |||||||
C-69 | 3.660 | 27 | 0,9 | |||||||
C-70 | 3.660 | 27 | 0,9 | |||||||
C-79 | 3.660 | 27 | 0,9 | |||||||
C-80 | 3.660 | 27 | 0,9 | |||||||
C-81 | 3.660 | 27 | 0,9 | |||||||
C-82 | 3.660 | 27 | 0,9 | |||||||
C-8015 | 3.660 | 27 | 0,9 | |||||||
C-167 | 3.660 | 27 | 0,9 | |||||||
C-169 | 3.660 | 27 | 0,9 | |||||||
C-170 | 3.660 | 27 | 0,9 | |||||||
C-179 | 3.660 | 27 | 0,9 | |||||||
C-180 | 3.660 | 27 | 0,9 | |||||||
C-270 | 3.660 | 27 | 0,9 | |||||||
C-280 | 3.660 | 27 | 0,9 | |||||||
C-1213 M/A | 3.660 | 27 | 0,9 | |||||||
C-1213 M/A | 3.660 | 34 | 1,1 | |||||||
C-912 M/A | 3.735 | 27 | 0,9 | |||||||
C-1212 M/A | 4.010 | 27 | 0,9 | |||||||
C-1212 M/A | 4.010 | 34 | 1,1 | |||||||
C-916 M/S/A | 4.038 | 27 | 0,9 | |||||||
C-7 | 4.050 | 27 | 0,9 | |||||||
C-8 | 4.050 | 27 | 0,9 | |||||||
C-9 | 4.050 | 27 | 0,9 | |||||||
C-9 A | 4.050 | 27 | 0,9 | |||||||
HC-35 | 4.065 | 27 | 0,9 | |||||||
HC-35 A | 4.065 | 27 | 0,9 | |||||||
C-916 SA | 4.318 | 27 | 0,9 | |||||||
TF-14/H/HA | 4.370 | 27 | 0,9 | |||||||
CJ-260 | 3.505 | 34 | 1,1 | |||||||
CJ-1213 | 3.660 | 34 | 1,1 | |||||||
C-305 M/A/N | 3.660 | 34 | 1,1 | |||||||
C-3300 NC | 4.090 | 34 | 1,1 | |||||||
CJ-1216 | 4.100 | 34 | 1,1 | |||||||
TF-20 | 4.572 | 34 | 1,1 | |||||||
TF-2021 | 4.875 | 34 | 1,1 | |||||||
TF-24 | 5.230 | 34 | 1,1 | |||||||
C-4100 M/A/NC/CNC | 4.720 | 41 | 1,3 | |||||||
CJ-410 M/A/NC | 4.720 | 41 | 1,3 | |||||||
CJ-1220 A/N/C | 4.720 | 41 | 1,3 | |||||||
TF-36 | 5.230 | 41 | 1,3 | |||||||
TF-25 | 5.285 | 41 | 1,3 | |||||||
C-520 M/NC | 6.400 | 54 | 1,3 | |||||||
C-520 M/NC | 6.400 | 54 | 1,6 | |||||||
C-650 M/NC | 7.620 | 54 | 1,6 | |||||||
C-1000 x 500 S | 8.200 | 54 | 1,6 | |||||||
C-650 S/SNC | 8.300 | 54 | 1,6 | |||||||
C3232 | 7.722 | 67 | 1,6 | |||||||
C-820 M/NC | 9.150 | 67 | 1,6 | |||||||
C-1020 M/NC | 9.700 | 67 | 1,6 | |||||||
C-4048 | 9.805 | 67 | 1,6 | |||||||
C-1350 | 13.600 | 80 | 1,6 | |||||||
DoAll |
Model | mm | |||||||||
HBT 240 | 2.835 | 27 | 0,9 | |||||||
HB 280 N | 4.020 | 27 | 0,9 | |||||||
HB 280 S | 4.020 | 27 | 0,9 | |||||||
HB 360 S | 4.020 | 27 | 0,9 | |||||||
HB 360 SE | 4.020 | 27 | 0,9 | |||||||
HBG 325 | 4.020 | 34 | 1,1 | |||||||
HB 450 N | 5.620 | 34 | 1,1 | |||||||
HB 450 S | 5.620 | 34 | 1,1 | |||||||
HB 620 N | 5.620 | 34 | 1,1 | |||||||
HB 620 S | 5.620 | 34 | 1,1 | |||||||
Eisele |
Model | mm | |||||||||
S-250 HA | 3.505 | 25 | 0,9 | |||||||
S-12T.A | 3.820 | 27 | 0,9 | |||||||
S-23T.AA | 3.820 | 27 | 0,9 | |||||||
H-260 HA | 3.820 | 27 | 0,9 | |||||||
S-300 HA | 3.820 | 27 | 0,9 | |||||||
S-300 HB | 3.820 | 34 | 1,1 | |||||||
H-260 HB | 3.920 | 34 | 1,1 | |||||||
S-4633 SA | 4.115 | 27 | 0,9 | |||||||
S-6235 SA | 4.900 | 34 | 1,1 | |||||||
S-6237 SA | 4.900 | 34 | 1,1 | |||||||
H-360 HA | 4.420 | 34 | 1,1 | |||||||
S-400 HA | 4.570 | 34 | 1,1 | |||||||
S-460 HB | 4.670 | 41 | 1,3 | |||||||
H-5550 | 4.880 | 41 | 1,3 | |||||||
H-7050 | 5.450 | 41 | 1,3 | |||||||
H-460 HA | 5.450 | 41 | 1,3 | |||||||
VBS 0407 | 5.550 | 41 | 1,3 | |||||||
H-550 HA | 5.800 | 41 | 1,3 | |||||||
S-8246 SA | 5.980 | 41 | 1,3 | |||||||
NC-460 HA | 5.450 | 41 | 1,6 | |||||||
V-0,615 | 7.890 | 41 | 1,3 | |||||||
V-0,625 | 9.900 | 41 | 1,3 | |||||||
VB-04051/25 | 4.670 | 41 | 1,3 | |||||||
H-700 HANC | 8.000 | 50 | 1,6 | |||||||
