No. | Anchura x Espesor | Diente | ||
mm | inches | ZpZ / tpi | trozo | |
3420250802400 | 300 x 25 x 0,80 | 12 x 1 x.032 | 24 | 50 |
Anchura x Espesor | Diente | |||
No. | mm | inches | ZpZ / tpi | trozo |
3440130631800 | 300 x 13 x 0,63 | 12 x 1/2 x.025 | 18 | 100 |
3440130632400 | 300 x 13 x 0,63 | 12 x 1/2 x.025 | 24 | 100 |
3440130633200 | 300 x 13 x 0,63 | 12 x 1/2 x.025 | 32 | 100 |
DDiente
Anchura x Espesor | Diente | |||
No. | mm | inches | ZpZ / tpi | rozo |
3450250802400 | 300 x 25 x 0,80 | 12 x 1 x.032 | 24 | 50 |
No.
Anchura x Espesor | Diente | |||
No. | mm | inches | ZpZ / tpi | rozo |
3460250802400 | 300 x 25 x 0,80 | 12 x 1 x.032 | 24 | 50 |
Auf dem Knapp 42
42855 Remscheid | Germany
Made in Germany